Class I
Caramel Colour (Plain caramel, caustic caramel; INS No. 150a)
| Physical and Chemical Specification | |
|---|---|
| Colour Intensity (Percent by mass) | 0.01 – 0.120 |
| Specific Gravity @ 20°C | 1.30 – 1.330 |
| PH “as is” | 3.0 – 4.0 |
| Ionic Character (Colloidal Charge) | Negative |
| Microbiological Specification | |
| Standard Plate Count | Max. 200/g |
| Yeast | Max. 10 Cfu/g |
| Mold | Max. 10 Cfu/g |
| E.coli | Less than 3/g |
| Salmonella / 25g | Negative |
| Storage & Shelf Life | |
| Storage Conditions | Not to be exposed to direct sunlight. Store in dry environment below 32°C. |
| Shelf Life | One year under above storage conditions |
| Other Specification | |
| Product | Liquid Caramel |
| Colour | Light to dark reddish brown depending on food products and quantity used |
| Taste | Sweet Caramelized |
| Odour | Pleasant |
| Consistency | Free Flowing Liquid |
| Application | Beverages, Yoghurt, Soft Drinks, Liquor, Confectionery, Milk products, Essence, Ice creams, Pharmaceuticals, Sauces |
Class II
Caramel Colour (Caustic sulfite caramel; INS No. 150b)
| Physical & Chemical Specifications | |
|---|---|
| Colour Intensity (Percent by mass) | 0.06 – 0.10 |
| Specific Gravity @ 20°C | 1.341 – 1.354 |
| PH “as is” | 2.9 – 3.5 |
| Ionic Character (Colloidal Charge) | Negative |
| Microbiological Specification | |
| Standard Plate Count | Max. 200/g |
| Yeast | Max. 10 Cfu/g |
| Mold | Max. 10 Cfu/g |
| E.coli | Less than 3/g |
| Salmonella / 25g | Negative |
| Storage & Shelf Life | |
| Storage Conditions | Not to be exposed to direct sunlight. To be stored in dry environment below 32°C. |
| Shelf Life | One year under the above mentioned storage conditions |
| Other Specification | |
| Product | Liquid Caramel |
| Colour | Dark brown liquid |
| Taste | Characteristic bitter, burnt sugar taste |
| Odour | Pleasant |
| Consistency | Free Flowing Liquid |
| Application | Whiskies, Brandies, Tea, Confectionaries and Distillery Industries |
Class III
Caramel Colour (Ammonia caramel; INS No. 150c)
| Physical & Chemical Specifications | |
|---|---|
| Colour Intensity (Percent by mass) | 0.08 – 0.36 |
| Specific Gravity @ 20°C | 1.31 – 1.33 |
| PH “as is” | 4.0 – 5.0 |
| Ionic Character (Colloidal Charge) | Positive |
| Microbiological Specification | |
| Standard Plate Count | Max. 200/g |
| Yeast | Max. 10 Cfu/g |
| Mold | Max. 10 Cfu/g |
| E.coli | Less than 3/g |
| Salmonella / 25g | Negative |
| Storage & Shelf Life | |
| Storage Conditions | Not to be exposed to direct sunlight. To be stored in dry environment below 32°C. |
| Shelf Life | One year under the above mentioned storage conditions |
| Other Specifications | |
| Product | Liquid Caramel Type III Beer Grade |
| Colour | Light to dark reddish brown depending on the food products and the quantity used |
| Taste | Sweet |
| Odour | Pleasant |
| Consistency | Free Flowing Liquid |
| Application | Beverages, Yoghurt, Soft Drinks, Liquor, Confectionery, Milk products, Essence, Ice creams, Pharmaceuticals, Sauces, Soups, Pudding, Baby Foods, Bakery Products, Chocolate Industries, Jellies etc. |
Class IV
Caramel Colour (Sulfite ammonia caramel, INS No. 150d)
| Physical & Chemical Specifications | ||
|---|---|---|
| Colour Intensity (Percent by mass) | 0.10 – 0.60 | |
| Specific Gravity @ 20°C | 1.25 – 1.30 | |
| PH “as is” | 2.8 – 3.5 | |
| Ionic Character (Colloidal Charge) | Negative | |
| Microbiological Specification | ||
| Standard Plate Count | Max. 200/g | |
| Yeast | Max. 10 Cfu/g | |
| Mold | Max. 10 Cfu/g | |
| E.coli | Less than 3/g | |
| Salmonella / 25g | Negative | |
| Storage & Shelf Life | ||
| Storage Conditions | Not to be exposed to direct sunlight. To be stored in dry environment below 32°C. | |
| Shelf Life | One year under the above mentioned storage conditions | |
| Other Specification | Single Strength | Double Strength |
| Product | Caramel Type IV Single Strength | Liquid Caramel Type IV Plain Food Grade (Double Strength) |
| Colour | Dark brown | Dark brown |
| Taste | Pungent Burn Sugar | Pungent Burn Sugar |
| Odour | Pleasant odour of Burn Sugar | Pleasant odour of Burn Sugar |
| Consistency | Free Flowing Liquid | Free Flowing Liquid |
| Application | Beverages, Yoghurt, Soft Drinks, Liquor, Confectionery, Milk products, Essence, Ice creams, Pharmaceuticals, Sauces, Soups, Pudding, Baby Foods, Bakery Products etc. |
Beverages, Yoghurt, Soft Drinks, Liquor, Confectionery, Milk products, Essence, Ice creams, Pharmaceuticals, Sauces, Soups, Pudding, Baby Foods, Bakery Products etc. |
